Sizing

Men’s

Size Chest Waist Seat Height
XS 32-35 26¼-28 33¼-35¾ 5’5"-5’7"
S 35-38 28¾-31¼ 35¾-38¼ 5’7"-5’9"
M 38-41 31¼-33¾ 38¼-40¾ 5’9"-5’11"
L 41-44 33¾-36¼ 40¾-43¼ 5’11"-6’1"
XL 44-47 36¼-38¾ 43¼-45¾ 6’1"-6’3"
XXL 47-50 38¾-41¼ 45¾-48¼ 6’3"-6’5"
XXX 50-53 41¼-43¾ 48¼-50¾ 6’5"-6’7"

Women’s

Size Bust Waist Hip Height
XS 30¾-33¼ 22¾-25¼ 33¼-35¾ 5’1"-5’3"
S(4-6) 33¼-35¾ 25¼-27¾ 35¾-38¼ 5’3"-5’5"
M(8-10) 35¾-38½ 27¾-30½ 38¼-41 5’5"-5’7"
L(12-14) 38½-41½ 30½-33½ 41-44 5’7"-5’9"
XL 41½-44½ 33½-36½ 44-47 5’9"-5’11"
XXL 44½-47½ 36½-39½ 47-50 5’11"-6’1"

Boy’s

Size Chest Waist Seat Height
XS 25-26½ 22½-23½ 24½-26½ 3’9¾“-4’2¼”
S(8) 26½-28 23½-24½ 26½-28½ 4’2¼“-4’6¾”
M(10-12) 28-30 24½-25¾ 28½-30¾ 4’6¾“-4’11¼”
L(14-16) 30-32½ 25¾-27¼ 30¾-33¼ 4’11¼“-5’3¾”
XL 32½-35 27¼-28¾ 33¼-35¾ 5’3¾“-5’9”

Girl’s

Size Bust Waist Hip Height
XS 25½-27 22¼-23¼ 26-28 3’9¾“-4’2¼”
S(7-8) 27-28½ 23¼-24¼ 28-30 4’2¼“-4’6¾”
M(10-12) 28½-30¼ 24¼-25¼ 30-32¼ 4’6¾“-4’11¼”
L(14) 30¼-32¼ 25¼-26¼ 32¼-34¾ 4’11¼“-5’3¾”
XL 32¼-34¼ 26¼-27¼ 34¾-37¼ 5’3¾“-5’

Men's Vantage-Vansport

Size Neck Chest Sleeve
XSM 15 30-32 31.5
SM 15.5 34-36 32.5
MD 16 38-40 33.5
LG 16.5 42-44 34.5
XL 17.5 46-48 35.5
2XL 18.5 50-52 36.5
3XL 19.5 54-56 37.5
4XL 20.5 58-60 38.5
5XL 21.5 62-64 39.5

Women's Vantage-Vansport

Size # Size Bust Waist Hip
XSM 0-2 32-33 24-25 34-35
SM 4-6 34-35 26-27 36-37
MD 8-10 36-37.5 28-30 38-39
LG 12-14 38.5-40.5 31-34 40.5-42.5
XL 16-18 41.5-44.5 35-38 44-46.5
2XL 20-22 46-48.5 39-42 48-50.5
3XL 24-26 50-52.5 43-46 52-54.5

Charles River Sizing

MEN'S

How To Measure:

Chest: Tape measure should be placed under arms. Measure at fullest circumference around chest and back keeping the tape level.

Size Chest (in)
S 36
M 36-40
L 42-44
XL 46-48
2XL 50-52
3XL 54-56
4XL 58
5XL 60

WOMEN'S

How To Measure:

Bust: Tape measure should be placed under arms. Measure at fullest circumference around chest and back keeping the tape level.

Size Bust Size (in)
XS 32-33
S 34-35
M 36-38
L 39-41
XL 42-44
2XL 46-48
3XL 50-52

Under Armour Sizing

UA MEN’S TOPS SIZE CHART

HOW TO MEASURE:

CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.

WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.

Size Chest (in) Waist (in)
SM 34-36 28-29
MD 38-40 30-32
LG 42-44 34-36
XL 46-48 38-40
XXL 50-52 42-44
3XL 52-54 44-46
4XL 54-56 46-48
5XL 56-58 48-50

UA WOMEN’S TOPS SIZE CHART

HOW TO MEASURE:

BUST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.

WAIST: Measure around your natural waistline—right where your hips start. Be careful not to squeeze too tight to allow a little give.

Size US sizes Bust (in) Waist (in)
XS 0-2 31-33 23-25
SM 4-6 33 1/2-35 1/2 25 1/2-27 1/2
MD 8-10 36-38 28-30
LG 12-14 38 1/2-40 1/2 30 1/2-32 1/2
XL 16 41-43 33-35
XXL 18 44-46 36-38

UA Youth Size Chart

  YXSM YSM YMED YLG YXL
  6 7 8 10 12 14 16 18 20
Chest 24 25 ½ 26 ½ 27 ½ 28 ½ 30 ½ 32 33 ½ 35
Waist 23 23 ½ 24 ½ 25 ½ 26 ½ 28 29 ½ 31 32 ½
Hip 25 26 ½ 27 ¾ 29 30 ½ 32 33 ½ 35 36 ½